| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Government Efficiency Appropriations | |
| ITEM: | S 144 | |
| ACTION: | Favorable | |
| DATE: | April 24, 2006 | |
| TIME: | 1:30 p.m. or 15 minutes after Ways & Mea | |
| -- 5:00 p.m. | ||
| PLACE: | Room 110, Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES: | ||
| RI 03/27/06 | ||
| RI CS | ||
| CJ 04/19/06 FAVORABLE | ||
| General Government Appropriations | ||
FINAL VOTE |
SENATORS |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Diaz de la Portilla | |||||
X | Geller | |||||
X | Haridopolos | |||||
X | Posey | |||||
X | Campbell, VICE-CHAIR | |||||
X | Atwater, CHAIR | |||||
6 | 0 |
TOTAL |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
| RS=Replaced by Substitute Amendment | WD=Withdrawn |
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 04252006.1043 | Page 1 |